Partenaires GUARDIAN
Les partenaires suivants sont agréés en tant que partenaires de services professionnels F5 GUARDIAN.
Nos prestataires d’installation possèdent les compétences et l’expérience nécessaires pour garantir la réussite des déploiements des produits F5 BIG-IP Local Traffic Manager (LTM) et BIG-IP DNS.
Nos prestataires d’implémentation avancée disposent d’une expertise supplémentaire sur le produit F5 BIG-IP Access Policy Manager (APM) pour mettre en œuvre des solutions de gestion des identités et des accès.
Et nos prestataires de sécurité peuvent vous aider à déployer les produits BIG-IP Application Security Manager (ASM) et BIG-IP APM afin de sécuriser l’accès aux applications depuis n’importe où, tout en les protégeant où qu’elles soient hébergées.
| Installation Provider | Application Security Provider | Advanced Implementation Provider | Advanced Security Provider | |
| AccessIT Group (USA) | ✔ | ✔ | ✔ | ✔ |
| ADAPTURE Technology Group (USA) | ✔ | |||
| Agility Networks (Brazil) | ✔ | |||
| CompuNet, Inc. (USA) | ✔ | |||
| ePlus Technology, Inc. (USA) | ✔ | |||
| GuidePoint Security, LLC (USA) | ✔ | |||
| Kudelski Security (USA, Canada) | ✔ | ✔ | ✔ | ✔ |
| NeoSecure (Chile) | ✔ | ✔ | ||
| Netsync Network Solutions (USA) | ✔ | |||
| Nexum, Inc. (USA) | ✔ | ✔ | ✔ | ✔ |
| Optiv (USA, Canada) | ✔ | ✔ | ✔ | ✔ |
| Presidio, Inc. (USA) | ✔ | |||
| Scalar Decisions Inc (Canada) | ✔ | ✔ | ✔ | ✔ |
| Sirius Computer Solutions (USA) | ✔ | |||
| Trace3 (USA) | ✔ | |||
| Vandis Inc. (USA) | ✔ | |||
| WorldTech IT (USA) | ✔ | ✔ | ✔ | ✔ |
| World Wide Technology (USA) | ✔ | ✔ | ✔ | ✔ |
| Installation Provider | Application Security Provider | Advanced Implementation Provider | Advanced Security Provider | |
| Aditinet (Italy) | ✔ | ✔ | ✔ | ✔ |
| Arrow ECS (United Kingdom) | ✔ | |||
| Computacenter AG & Co. oHG / Computacenter Germany (Germany) | ✔ | ✔ | ✔ | ✔ |
| Controlware GmbH (Germany) | ✔ | |||
| e-Xpert Solutions SA (Switzerland) | ✔ | ✔ | ✔ | ✔ |
| help AG – Middle East (MEA) | ✔ | |||
| Infrasis Cyber Engineering (Turkey) | ✔ | ✔ | ✔ | ✔ |
| Innovative Solutions Co. (Saudi Arabia) | ✔ | |||
| NTT Security (United Kingdom) | ✔ | ✔ | ✔ | ✔ |
| Open Networks GmbH (ONG) (Austria) | ✔ | |||
| QSight IT (Netherlands) | ✔ | |||
| Salec Barq Systems (Africa, Middle East) | ✔ | |||
| SecureData Europe LTD (United Kingdom) | ✔ | ✔ | ✔ | ✔ |
| Securelink (Netherlands and Belgium) | ✔ | ✔ | ✔ | ✔ |
| Telindus (Netherlands) | ✔ | ✔ | ✔ | ✔ |
| TÜV Rheinland i-sec GmbH (Germany) | ✔ | ✔ | ✔ | ✔ |
| Installation Provider | Application Security Provider | Advanced Implementation Provider | Advanced Security Provider | |
| airloom (Australia) | ✔ | ✔ | ✔ | ✔ |
| Beijing Holyzone Technology Co.,Ltd (China) | ✔ | |||
| CTC (Japan) | ✔ | |||
| Digital China Group (China) | ✔ | |||
| Enosys Solutions (Australia) | ✔ | |||
| Equate Technologies (Australia) | ✔ | ✔ | ✔ | ✔ |
| Expernet Co., Ltd. (Korea) | ✔ | |||
| Itian Corporation (South Korea) | ✔ | |||
| PT. Mastersystem Infotama (Indonesia) | ✔ | |||
| PT Multipolar Technology Tbk (Indonesia) | ✔ | |||
| PT NTT Indonesia Solutions (Indonesia) | ✔ | |||
| Macroview Telecom Limited (Hong Kong) | ✔ | ✔ | ||
| MFEC Public Company Limited (Thailand) | ✔ | |||
| Secuwave, Inc. (Korea) | ✔ | |||
| Telstra (Australia) | ✔ | ✔ | ✔ | ✔ |
| Trends & Technologies, Inc. (Philippines) | ✔ |
