Report on corporate income tax information
in compliance with chapter 10a of Directive 2013/34/EU (‘country-by-country reporting’)
All countries
Published: 14 September 2026
The report is provided to public in accordance with the requirements of Public Country-by-Country Reporting legislation, as set out in Directive 2013/34/EU and Directive (EU) 2021/2101. The information presented herein reflects the F5 Multinational Enterprise ("MNE") Group's financial data for the reporting period ended September 30, 2025. The financial information is based on U.S. GAAP, which is the accounting standard used by F5 in preparing its consolidated financial statements.
Section 1. General information
Name of ultimate parent of group / of standalone company | F5, Inc. |
Country of registered office of ultimate parent undertaking | United States |
Date of start of financial year | 2024-10-01 |
Date of end of financial year | 2025-09-30 |
Reporting currency | USD |
Application of option to report in accordance with taxation reporting instructions | True |
Name and registered office of a single subsidiary undertaking which has published the report on income tax information of an undertaking that is not governed by the law of a Member State | F5 Networks SRL |
Name and address of a single branch which has published the report on income tax information of an undertaking that is not governed by the law of a Member State | Not Applicable |
Language of report | EN |
Section 2. Overview of information on a country-by-country basis
Name of Member State or tax jurisdiction | Country code of Member State or tax jurisdiction | Revenues | Profit (loss) before tax | Income tax paid (on cash basis) | Income tax accrued – current year | Accumulated earnings | Number of employees |
Austria | AT | $1,092,957 | -$3,056 | $20,621 | $20,084 | $171,397 | 4 |
Belgium | BE | $4,548,533 | $140,014 | $104,223 | $107,256 | $1,682,134 | 8 |
British Virgin Islands | VG | $0 | -$2,262 | $0 | $0 | -$4,589,419 | 0 |
Croatia | HR | $712,976 | $352 | $5,832 | $6,491 | $251,508 | 3 |
Czech Republic | CZ | $3,332,151 | -$175,143 | $65,297 | $79,835 | $847,463 | 15 |
Denmark | DK | $2,960,635 | $815 | $2,100,956 | $155,824 | $8,558,405 | 8 |
Finland | FI | $2,111,089 | $97,048 | $14,828 | $29,557 | $895,407 | 6 |
France | FR | $29,739,780 | -$222,139 | $197,196 | $487,253 | $15,524,232 | 62 |
Germany | DE | $20,379,079 | $3,028,477 | $386,148 | $555,428 | 1,$096,899 | 54 |
Ireland | IE | $14,855,613 | $3,413,425 | -$565,037 | $65,891 | $8,159,188 | 106 |
Italy | IT | $7,078,277 | $824,146 | $45,387 | $159,364 | $3,272,145 | 20 |
Luxembourg | LU | $179,582 | $14,824 | $111,481 | $5,992 | $223,119 | 0 |
Netherlands | NL | $4,753,248 | $397,479 | $0 | $5,000,000 | -$9,436,283 | 13 |
Norway | NO | $1,722,194 | $26,644 | $14,997 | $38,571 | $0 | 5 |
Poland | PL | $22,749,945 | $2,950,291 | $459,686 | $558,953 | $2,415,292 | 146 |
Spain | ES | $10,840,499 | $1,365,223 | $225,765 | $186,843 | $5,015,655 | 35 |
Sweden | SE | $7,072,707 | $960,146 | $238,220 | $208,336 | $2,807,346 | 13 |
Turkey | TR | $1,429,491 | $59,608 | $23,514 | $39,226 | $303,284 | 6 |
All other tax jurisdictions (aggregated basis) | $4,404,587,714 | $795,633,089 | $202,267,386 | $197,287,402 | $3,635,654,304 | 6075 | |
Section 3. List of subsidiaries and activities
Name of Member State or tax jurisdiction | Country code of Member State or tax jurisdiction | Name of subsidiary undertakings consolidated in financial statements of ultimate parent undertaking | Brief description per country of nature of activities in Member State or tax jurisdiction |
Austria | AT | F5 Austria GmbH | Sales, Marketing or Distribution |
Belgium | BE | F5 Networks Belgium BVBA | Sales, Marketing or Distribution |
British Virgin Islands | VG | Magnifire Networks, Ltd. | Holding shares or other equity instruments |
Croatia | HR | F5 Networks Zagreb d.o.o. | Sales, Marketing or Distribution |
Czech Republic | CZ | F5 Czech Republic s.r.o | Sales, Marketing or Distribution |
Denmark | DK | F5 Networks Denmark ApS | Sales, Marketing or Distribution; |
Finland | FI | F5 Networks Finland Oy | Sales, Marketing or Distribution |
France | FR | F5 Networks SARL | Sales, Marketing or Distribution |
Germany | DE | F5 Networks GmbH | Sales, Marketing or Distribution |
Ireland | IE | Nginx International Ltd. | Sales, Marketing or Distribution |
Italy | IT | F5 Networks SRL | Sales, Marketing or Distribution |
Luxembourg | LU | F5 Luxembourg S.a.r.l. | Sales, Marketing or Distribution |
Netherlands | NL | F5 Networks Benelux B.V. | Sales, Marketing or Distribution |
Norway | NO | F5 Networks Ltd. - United Kingdom PE 1 | Sales, Marketing or Distribution |
Poland | PL | F5 Networks Poland sp. z.o.o. | Sales, Marketing or Distribution |
Spain | ES | F5 Networks Iberia SL | Sales, Marketing or Distribution |
Sweden | SE | F5 Networks Sweden Aktiebolag | Sales, Marketing or Distribution |
Turkey | TR | F5 Networks Turkey Teknologi Limited Sirketi | Sales, Marketing or Distribution |
Section 4. Omitted information
Disclosure of type of information omitted | ||
Information omitted | Information omitted, other tax jurisdictions | Explanation of reason for omission of information |
No information omitted for this financial year | No information omitted for this financial year, other tax jurisdiction | Not Applicable |
Disclosure of information omitted for previous financial years | ||
Not Applicable |
Section 5. Explanations for material discrepancies between income tax paid and accrued
Differences between income tax accrued and income tax paid generally reflect timing differences between tax accruals and related payments or refunds, including amounts relating to prior financial years. In certain jurisdictions, prior year refunds may partially offset current year tax payments.
Available in .xhtml format.
Spain
Published: 27 March 2026 | Updated: 31 March 2026
The report is provided to public in accordance with the requirements of Spain’s public Country-by-Country Reporting ("CbCR") legislation, as set out in Directive 2013/34/EU and Directive (EU) 2021/2101 and its transposition into Spanish law. The information is prepared pursuant to additional Provision 11ª of Spanish Law 22/2015, of 20 July, on Audit of Accounts (Ley de Auditoría de Cuentas), as introduced by Law 28/2022, of 21 December, implementing Directive (EU) 2021/2101 of the European Parliament and of the Council of 24 November 2021 amending Directive 2013/34/EU with regard to disclosure of income tax information by certain undertakings and branches.
The information presented herein reflects the F5 Multinational Enterprise ("MNE") Group's financial data for the relevant entities in Spain for the reporting period ended September 30, 2025.
The information presented herein is limited to the F5 MNE Group’s Spanish operations, as the Groupʼs ultimate parent entity has not made available information with respect to the Groupʼs worldwide operations. At this time, the information necessary to complete the F5 MNE Group's public CbCR is not yet available. The full MNE group's CbCR disclosure will be made available by September 2026, in accordance with the effective date of the EU public CbCR requirements as set forth in Directive (EU) 2021/2101.
General information
Name of the ultimate parent of the group / of the standalone undertaking | F5, Inc. |
Country where the ultimate parent has its registered office | United States |
Financial Year – start date | 1 October 2024 |
Financial Year – end date | 30 September 2025 |
Reporting currency | USD |
Is the information in the report based on reporting instructions used for tax purposes, pursuant to Section III, Parts B and C, of Annex III to Directive 2011/16/EU (yes/no)? | Yes |
Overview of information on a country-by-country basis
Tax jurisdiction | Country code | Country code | Profit (loss) before income tax | Income tax paid – on cash basis | Income tax accrued – current year | Accumulated earnings | Number of employees |
Spain | ES | USD 10,840,499 | USD 1,365,223 | USD 225,765 | USD 225,765 | USD 5,015,655 | 35 |
List of subsidiaries and activities
Tax jurisdiction | Name of each subsidiary undertaking in the Member State or tax jurisdiction | Country code | Research and development | Holding or managing intellectual property | Purchasing or procurement | Manufacturing or production | Sales, marketing or distribution | Administrative, management, or support services | Provision of services to unrelated parties | Internal group finance | Regulated financial services | Insurance | Holding shares or other equity instruments | Dormant | Other |
Spain | F5 Networks Iberia SL | ES | X | X | X |
Available in .csv format.