F5 Networks, Inc., verzichtet auf keine der Rechte des geistigen Eigentums und/oder Firmenwerte, die in Marken und/oder Dienstleistungsmarken verkörpert sind, die unter Umständen auf dieser Seite fehlen. Die Spalten für Notation und Deskriptor gelten für die Vereinigten Staaten und/oder andere Länder. Alle öffentlichen Dokumente, die einen Verweis auf die Marken und/oder Dienstleistungsmarken von F5 enthalten, müssen bei Ersterwähnung die korrekte Notation und die korrekten Deskriptoren aufführen. Weitere Einzelheiten zur ordnungsgemäßen Markennutzung entnehmen Sie bitte den Kreativrichtlinien von F5. Es werden keinerlei Rechte, Lizenzen oder Genehmigungen zur Nutzung der Marken von F5 erteilt, sofern nicht ausdrücklich von F5 Networks, Inc., gewährt.
Notationslegende: ® = eingetragene Marke, ™ = Marke, SM = Dienstleistungsmarke
| Marke | Notation | Deskriptor(en) |
|---|---|---|
| 3DNS | ™ | Produkt(e), Gerät, Controller |
| AAM | ® | Produkt(e), Modul |
| Access Policy Manager | ® | Produktmodul, Zugriffs- und Sicherheitslösung, Lösung, Produkt |
| Acopia | ™ | Produkte, Dateivirtualisierungsswitches, professionelle Dienste |
| Acopia Networks | ™ | Produkte, Dateivirtualisierungsswitches, professionelle Dienste |
| Advanced Client Authentication | ™ | Feature |
| Advanced Firewall Manager | ™ | Produkt, Modul |
| Advanced Routing | ™ | Feature |
| Advanced WAF | ® | Dienste |
| ADVANCED WAF LAUNCHPAD | ™ | Dienste |
| AFM | ™ | Produkt, Modul |
| Agility | ℠ | Veranstaltung, Schulung, Programm |
| Amplify | ® | Produkt(e) |
| Anti-Bot Mobile | ™ | SDK, Produkt, Dienste |
| APM | ® | Produktmodul, Zugriffs- und Sicherheitslösung, Lösung, Produkt |
| Application Acceleration Manager | ™ | Produkt(e), Modul |
| Application Cloud Services | ™ | Dienste |
| Application Security Manager | ™ | Application Delivery Security Controller, Produktmodul |
| Application Services Controller | ™ | Produkt, Modul |
| Applications without Constraints | ™ | Slogan |
| ARX | ® | Dateivirtualisierungsvorrichtung, Produkt, Lösung zur intelligenten Dateivirtualisierung |
| AskF5 | ™ | Wissensdatenbank, Website |
| ASM | ® | Application Delivery Security Controller, Produktmodul |
| ASPEN MESH | ™ | Software |
| BIG-IP | ® | Application Delivery Controller, Produkt, Plattform, Familie, Suite |
| BIG-IP EDGE GATEWAY | ® | Produktmodul, Fernzugriffslösung, Produkt, Lösung |
| BIG-IQ | ® | Produkt, Modul, System |
| Blackfish | ® | cyber security services |
| Botwall | ® | cyber security services |
| ® | Zertifizierungsprogramm, Dienste, Schulungen | |
| COHESION | ™ | Programm, Partnerprogramm, Cloud-Programm |
| Cloud Extender | ® | Feature, Produkt, Lösung |
| CloudFucious | ™ | Blog, Zeitschrift |
| Clustered Multiprocessing | ™ | Feature, Technologie, Architektur |
| CMP | ® | Feature, Technologie, Architektur |
| Data Manager | ™ | Produkt, Lösung |
| DDoS Frontline | ® | Computersicherheitsdienste |
| DDoS Hybrid Defender | ® | Modul, Produkt, Gerät |
| DDoS SWAT | ® | Computersicherheitsdienste |
| Defense.Net | ™ | Computersicherheitsdienste |
![]() |
™ | Computersicherheitsdienste |
| DevCentral | ™ | Online-Community, Entwickler-Community |
![]() |
™ | Online-Community, Entwickler-Community |
| DNS Express | ® | Feature |
| DSC | ® | Feature |
| DSI | ™ | Technologie |
| Edge Client | ® | Softwaremodul, Lösung |
| Edge Gateway | ™ | Produktmodul, Fernzugriffslösung, Produkt, Lösung |
| Edge Portal | ® | App, Anwendung, Softwaremodul, Lösung |
| ELEVATE | ® | Programm, Partnerprogramm, Partnerbonusprogramm |
| EM | ™ | Produkt(e), Appliance für die zentrale Verwaltung |
| ENGAGE | ™ | Programm, Partnerprogramm, Managed-Services-Programm |
| Enterprise Manager | ™ | Produkt(e), Appliance für die zentrale Verwaltung |
| F5 | ® | Produkt(e), Lösungen, professionelle Dienste |
| ® | Produkt(e), professionelle Dienste | |
| F5 Access | ™ | Produkt, Modul, Anwendung |
| F5 Agility | ℠ | Veranstaltung, Schulung, Programm |
| F5 Analytics | ® | Produkt |
| F5 Aspire | ™ | Veranstaltung, Schulung, Programm |
| F5 Elite | ® | Programm für Channel-Dienste |
| F5 Engage | ™ | Mobile Anwendung |
| F5 FAN | ™ | Dienste |
| F5 Labs | ™ | Programm, Lösungen, Website |
![]() |
® | Programm, Lösungen, Website |
| F5 Management Pack | ® | Produkt, Lösung |
| F5 Networks | ® | Produkte, Netzwerkgeräte zur Anwendungsbereitstellung, professionelle Dienste |
| F5 READY | ® | Dienste |
| F5 Synthesis (in Fließtext/Überschriften) | ™ | Architektur |
| f5 Synthesis (in Bildern) | ™ | Architektur |
| F5 TMOS | ® | Plattform, Architektur |
| ™ | Architektur | |
| Fast Application Proxy | ™ | Feature |
| Fast Cache | ™ | Feature |
| FirePass | ™ | Produkt, SSL-VPN |
| Global Traffic Manager | ™ | Produkt(e), Lösung |
| GTM | ™ | Produkt(e), Lösung |
| GUARDIAN | ® | Programm für Channel-Dienste, Kundendienste |
| HERCULON | ® | Sicherheitsprodukt(e), Plattform, Familie, Suite |
| HSB | ™ | Software |
| iApps | ® | Vorlagen, Bereitstellungen, Objekte |
| IBR | ™ | Feature |
| iCall | ® | Technologie, Feature |
| iControl | ® | API, Schnittstelle |
| iHealth | ® | System, Dienst, Lösung |
| Intelligent Browser Referencing | ™ | Feature |
| Intelligent Compression | ™ | Feature |
| IPv6 Gateway | ™ | Feature |
| iQuery | ® | Protokoll, Feature |
| iRules | ® | Skriptsprache, Skripte, Feature |
| iRules OnDemand | ™ | Dienst |
| iSeries | ® | Plattform, Architektur |
| iSession | ® | Feature, Netzwerk-Tunneling-Feature, Tunnel |
| iWorkflow | ® | Produkt, Feature |
| L7 Rate Shaping | ™ | Feature |
| LC | ™ | Produktmodul |
| LineRate | ™ | Proxy, Produkt, Systeme |
| ™ | Produkte, Lösungen | |
| LineRate Operating System | ™ | Architektur, Lösung |
| LineRate Point | ™ | Produkt, Lösung |
| LineRate Precision | ™ | Produkt, Lösung |
| Link Controller | ™ | Produktmodul |
| LTM | ® | Application Delivery Controller, Produktmodul |
| Local Traffic Manager | ™ | Application Delivery Controller, Produktmodul |
| LROS | ™ | Architektur, Lösung |
| Message Security Manager | ™ | Feature-Modul |
| MobileSafe | ® | Mobiler Schutz, Sicherheitsprodukt |
| MSM | ™ | Feature-Modul |
| NetCelera | ™ | Produkt(e), Gerät |
| NGINX | ® | Produkt, Dienst |
![]() |
® | Produkt |
| NGINX Plus | ® | Produkt, Dienst |
| NGINX Controller | ™ | Produkt, Dienst |
| OneConnect | ™ | Feature |
| Packet Velocity | ® | ASIC |
| PEM | ™ | Produkt |
| Point Load Balancer | ® | Produkt |
| Policy Enforcement Manager | ™ | Produkt |
| Privileged User Access | ™ | Dienst |
| Protocol Security Manager | ™ | Feature-Modul |
| PSM | ™ | Feature-Modul |
| Real Traffic Policy Builder | ® | Engine, Feature |
| Ready Defense | ® | Computersicherheitsdienste |
| SalesXchange | ™ | Veranstaltung, Schulung, Programm |
| ™ | Veranstaltung, Schulung, Programm | |
| ScaleN | ® | Feature, Technologie, Architektur |
| SDAS* | ® | Angebot |
| SDC | ™ | Produkt |
![]() |
® | cyber security services |
| Shape Connect | ® | cyber security services |
| Shape Defense | ® | cyber security services |
| Shape Enterprise Defense | ® | cyber security services |
| Shape Recognize | ™ | cyber security services |
| Shape Security | ® | cyber security services |
| Shapeshifter | ® | cyber security services |
| Signaling Delivery Controller | ™ | Produkt |
| Silverline | ® | Computersicherheitsdienste |
| Silverline Threat Intelligence | ® | Computersicherheitsdienst |
| SIRT | ™ | Computersicherheitsdienste |
| Software Defined Application Services | ™ | Angebot |
| Solutions for an application world | ® | Slogan |
| SSL Acceleration | ™ | Modul |
| SSL Everywhere | ® | Architektur, Lösung |
| SSL Orchestrator | ® | Produkt(e), Gerät |
| StrongBox | ® | Bewertungsprogramm |
| SuperVIP | ® | Feature, virtuelle IP-Adresse, Technologie |
| SYN Check | ™ | Feature |
| SYNTHESIS | ® | Architektur |
| TCP Express | ™ | Feature |
| TDR | ™ | Feature |
| TechXchange | ™ | Veranstaltung, Schulung, Programm |
| ™ | Veranstaltung, Schulung, Programm | |
| TMOS | ® | Plattform, Architektur |
| Traffic Management Operating System | ® | Plattform, Architektur |
| TrafficShield | ® | Produkt(e), Gerät |
| Traffix | ® | Diameter-Lösungen, Produkte, Systeme |
![]() |
™ | Diameter-Lösungen, Produkte |
| TrainingPass | ® | Programm |
| Transparent Data Reduction (TDR) | ™ | Feature |
| TurboFlex | ® | Technologie, Feature |
| UNITY | ® | Vertriebspartnerprogramm, Partnerprogramm |
| VAULT | ™ | Programm, Partnerprogramm, Sicherheitsprogramm |
| vCMP | ® | Feature, Hypervisor, Technologie |
| Versafe | ® | Lösung, Sicherheitslösung, Onlinebetrugsschutz |
![]() |
® | Lösung, Sicherheitslösung, Onlinebetrugsschutz |
| VIPRION | ® | Application Delivery Controller, System, Chassis, Blades |
| Virtual Clustered Multiprocessing | ™ | Feature, Hypervisor, Technologie |
| WA | ™ | Produkt(e), Webanwendung-Bereitstellungsgerät, Produktmodul, Plattform |
| WAF Express | ® | Cloudbasierter Dienst, Sicherheitsfunktion |
| WAN Optimization Manager | ™ | Produkt(e) |
| WANJet | ® | Produkt(e), Plattform, WAN-Optimierungsprodukt, Appliance |
| WE MAKE APPS GO | ® | Slogan |
| WE MAKE APPS GO Faster. Smarter. Safer. | ® | Slogan |
![]() |
™ | Slogan |
| WebAccelerator | ™ | Produkt(e), Webanwendung-Bereitstellungsgerät, Produktmodul, Plattform |
| WebSafe | ™ | Webbasierter Schutz, Sicherheitsprodukt |
| WOM | ® | Produkt(e), WAN-Optimierungsprodukt, Produktmodul |
| ZoneRunner | ™ | Verwaltungswerkzeug für Zonendateien, Feature |
* „SDAS“ nicht in Japan verwenden – stattdessen „softwaredefinierte Anwendungsdienste“ verwenden.