F5 Networks, Inc., does not waive any intellectual property rights and/or goodwill established in any trademarks and/or service marks that may be missing from this page. The notation and descriptor columns apply to the United States and/or other countries. All public documents that reference F5 trademarks and/or service marks require correct notation and descriptors at first mention.
Notation Key: ® = Registered trademark, ™ = Trademark, SM = Service Mark| Mark | Notation | Descriptor(s) |
|---|---|---|
| Advanced Client Authentication | ™ | Module, feature |
| Advanced Routing | ™ | Module, feature |
| Application Security Manager, (ASM) | ™ | Product(s), application delivery & security solution |
| ARX | ® | Product(s), device(s), series, system(s) |
| Ask F5 | SM | |
| BIG-IP | ® | Product(s), traffic manager(s) |
| ControlPoint | ™ | Product(s), traffic manager(s) |
| DevCentral | SM | Developer community |
| Enterprise Manager, (EM) | ™ | Product(s), traffic manager(s) |
| F5 (Logo) | ® | |
| F5 | ® | Product(s), professional services |
| F5 Acopia | ®, ™ | Data solutions products |
| F5 Management Pack | ™ | Software |
| F5 Networks | ® | Products, application delivery network devices, professional services |
| Fast Application Proxy | ™ | Feature |
| FirePass | ® | Product(s), SSL VPN appliance |
| FreedomFabric | ® | Management device, network operating system |
| Global Traffic Manager, (GTM) | ™ | Product(s), solution |
| iControl | ® | API |
| Intelligent Browser Referencing | ™ | Feature |
| Intelligent Compression | ™ | Module, feature |
| IP Application Switch | ™ | Feature |
| IPv6 Gateway | ™ | Module, feature |
| iRules | ™ | Scripting language, feature |
| iRules OnDemand | SM | Service |
| L7 Rate Shaping | ™ | Module, feature |
| Link Controller, (LC) | ™ | Product(s) |
| Local Traffic Manager, (LTM) | ™ | Product(s), solution, system |
| Message Security Module, (MSM) | ™ | Product(s), solution |
| OneConnect | ® | Content switching feature |
| Packet Velocity | ® | ASIC |
| Real Traffic Policy Builder | ™ | Engine, feature |
| SSL Accelerator | ™ | Module, feature |
| StrongBox | SM | Evaluation program, program |
| SYN Check | ™ | Feature |
| TCP Express | ™ | Set of features |
| Transparent Data Reduction, (TDR) | ™ | Solution, technology |
| The world runs better with F5 | ™ | |
| TMOS | ™ | Platform, architecture |
| VIPRION | ™ | Application delivery controller, system, chassis, blades |
| WANJet | ® | Product(s), applicance |
| WebAccelerator, (WA) | ® | Product(s) |
| Legacy Mark | Notation | Descriptor(s) |
| 3-DNS | ® | Product(s), controller, traffic manager(s) |
| Acopia | ™ | Product(s), file virtualization |
| Acopia Networks | ® | Product(s), support, training, professional services |
| Application Accelerator | ™ | Product |
| Control Your World | ™ | |
| DataGuard | ™ | Feature module |
| Edge-FX | ® | Cache |
| Fast Cache | ™ | Module, feature |
| Global-Site | ™ | Controller |
| Internet Control Architecture | ™ | |
| NetCelera | ® | Device |
| See-it | ® | |
| Traffic Management Operating System | ™ | Architecture |
| TrafficShield | ® | Product(s), traffic manager(s) |
| ZoneRunner | ® | File management tool, integrated tool |
Note: The legacy section provides historical context and should be used for reference only. It does not reflect current products, solutions, functionality, or messaging.